Category | Polymer , Thermoplastic , Polycarbonate (PC) |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® PC-30GF/000 BLACK Polycarbonate (PC).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.42 g/cc | 1.42 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0020 - 0.0050 cm/cm @Thickness 3.18 mm |
0.0020 - 0.0050 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 117 MPa | 17000 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 3.0 - 4.0 % | 3.0 - 4.0 % | ASTM D638 |
Tensile Modulus | 8.27 GPa | 1200 ksi | 5.1 mm/min; ASTM D638 |
Flexural Strength | 186 MPa | 27000 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 7.31 GPa | 1060 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 1.30 J/cm | 2.44 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 142 °C | 288 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 138 °C | 280 °F | Unannealed; ASTM D648 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Amorphous | |
Good Dimensional Stability | ||
Good Toughness | ||
Filler / Reinforcement | Glass Fiber Reinforcement, 30% Filler by Weight | |
Forms | Pellets | |
Generic Material | PC | |
Generic Name | Polycarbonate (PC) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Appliance Components | |
Appliances | ||
Automotive Applications | ||
Automotive Interior Parts | ||
Business Equipment | ||
Consumer Applications | ||
General Purpose | ||
Housings |