Category | Polymer , Thermoplastic , Nylon , Nylon 612 |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® NL-20GF/000 BLACK Polyamide 612 (Nylon 612).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.20 g/cc | 1.20 g/cc | ASTM D792 |
Water Absorption | 0.20 % | 0.20 % | @ 24 hrs; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0040 - 0.0050 cm/cm @Thickness 3.18 mm |
0.0040 - 0.0050 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 110 MPa | 16000 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 5.0 % | 5.0 % | ASTM D638 |
Tensile Modulus | 6.21 GPa | 901 ksi | 5.1 mm/min; ASTM D638 |
Flexural Strength | 179 MPa | 26000 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 5.17 GPa | 750 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 0.530 J/cm | 0.993 ft-lb/in | Injection Molded; ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 206 °C | 403 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 185 °C | 365 °F | Unannealed; ASTM D648 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Good Chemical Resistance | |
Good Stability | ||
Low to No Water Absorption | ||
Semi Crystalline | ||
Filler / Reinforcement | Glass Fiber Reinforcement, 20% Filler by Weight | |
Forms | Pellets | |
Generic Material | Nylon 612 | |
Generic Name | Polyamide 612 (Nylon 612) | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Uses | Aerospace Applications | |
Appliance Components | ||
Automotive Applications | ||
Electrical/Electronic Applications | ||
Housings | ||
Industrial Applications | ||
Marine Applications | ||
Sporting Goods |