| Category | Polymer , Thermoplastic , Acetal (POM) |
| Manufacturer | PolyOne Corporation |
| Trade Name | Edgetek® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® AT-1000 Acetal (POM) Copolymer.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.41 g/cc | 1.41 g/cc | ASTM D792 |
| Water Absorption | 0.20 % @Thickness 3.18 mm |
0.20 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
| Linear Mold Shrinkage, Flow | 0.020 - 0.022 cm/cm | 0.020 - 0.022 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 60.7 MPa | 8800 psi | Type I, 5.1 mm/min; ASTM D638 |
| Elongation at Break | 8.0 - 10 % | 8.0 - 10 % | Type I, 5.1 mm/min; ASTM D638 |
| Tensile Modulus | 3.00 GPa | 435 ksi | Type I, 5.1 mm/min; ASTM D638 |
| Flexural Strength | 89.6 MPa | 13000 psi | ASTM D790 |
| Flexural Modulus | 2.52 GPa | 365 ksi | ASTM D790 |
| Izod Impact, Notched | 0.690 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.29 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 110 °C @Thickness 3.18 mm |
230 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 204 - 227 °C | 399 - 441 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | Copolymer | |
| General Purpose | ||
| Forms | Pellets | |
| Generic Material | Acetal (POM) Copolymer | |
| Generic Name | Acetal (POM) Copolymer | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| South America | ||
| Uses | Automotive Applications | |
| Consumer Applications | ||
| Industrial Applications |