Category | Polymer , Thermoplastic , ABS Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® AS-10GF/000 FR V0 BLACK Acrylonitrile Butadiene Styrene (ABS).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.30 g/cc | 1.30 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0015 - 0.0030 cm/cm @Thickness 3.18 mm |
0.0015 - 0.0030 in/in @Thickness 0.125 in |
ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0080 - 0.0090 cm/cm @Thickness 3.18 mm |
0.0080 - 0.0090 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 64.1 MPa | 9300 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | ASTM D638 |
Tensile Modulus | 4.69 GPa | 680 ksi | 5.1 mm/min; ASTM D638 |
Flexural Strength | 103 MPa | 14900 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 4.48 GPa | 650 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 0.320 J/cm | 0.599 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 2.70 J/cm @Temperature 23.0 °C |
5.06 ft-lb/in @Temperature 73.4 °F |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 106 °C | 223 °F | Unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 99.0 °C | 210 °F | Unannealed; ASTM D648 |
Flammability, UL94 | V-0 @Thickness 3.18 mm |
V-0 @Thickness 0.125 in |
Internal Method; UL 94 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Amorphous | |
Flame Retardant | ||
Filler / Reinforcement | GlassCarbon Fiber Reinforcement | |
Forms | Pellets | |
Generic Material | ABS | |
Generic Name | Acrylonitrile Butadiene Styrene (ABS) | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Business Equipment | |
Electrical Housing | ||
Electrical/Electronic Applications | ||
Housings | ||
Medical/Healthcare Applications |