Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Dynaflex™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Dynaflex™ G7702-9001-02 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.10 g/cc | 1.10 g/cc | ASTM D792 |
Viscosity | 10200 cP @Shear Rate 11200 1/s, Temperature 200 °C |
10200 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Linear Mold Shrinkage, Flow | 0.014 - 0.020 cm/cm | 0.014 - 0.020 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 37 | 37 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 3.79 MPa @Temperature 23.0 °C |
550 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 0.965 MPa @Strain 100 %, Temperature 23.0 °C |
140 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
2.69 MPa @Strain 300 %, Temperature 23.0 °C |
390 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
Elongation at Break | 480 % @Temperature 23.0 °C |
480 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 21.0 kN/m | 120 pli | ASTM D624 |
Compression Set | 11 % @Temperature 23.0 °C, Time 79200 sec |
11 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
22 % @Temperature 70.0 °C, Time 79200 sec |
22 % @Temperature 158 °F, Time 22.0 hour |
ASTM D395B | |
28 % @Temperature 100 °C, Time 79200 sec |
28 % @Temperature 212 °F, Time 22.0 hour |
ASTM D395B |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 171 - 193 °C | 340 - 379 °F | |
Middle Barrel Temperature | 193 - 243 °C | 379 - 469 °F | |
Front Barrel Temperature | 204 - 254 °C | 399 - 489 °F | |
Nozzle Temperature | 216 - 254 °C | 421 - 489 °F | |
Mold Temperature | 15.6 - 37.8 °C | 60.1 - 100 °F | |
Back Pressure | 0.000 - 0.827 MPa | 0.000 - 120 psi | |
Screw Speed | 25 - 100 rpm | 25 - 100 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Black | |
Automotive Specifications | FMVSS 302 | |
Features | Good Dimensional Stability | |
Good Thermal Stability | ||
Low Compression Set | ||
Resilient | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Appliance Components | |
Automotive Applications | ||
Gaskets | ||
Lawn and Garden Equipment | ||
Overmolding | ||
Seals |