| Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Adhesive |
| Manufacturer | Permabond |
| Trade Name | |
| Port | Shanghai port, China |
| Download PDF |
Permabond ET515 Epoxy Resin.pdf
|
| Price | EMAIL US sales@lookpolymers.com |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.14 g/cc | 1.14 g/cc | ET515A, Epoxy Resin |
| 1.14 g/cc | 1.14 g/cc | ET515B, Polyamine Hardener | |
| Viscosity |
19000
cP <br>@Temperature 25.0 °C
|
19000
cP <br>@Temperature 77.0 °F
|
ET515B, Polyamine Hardener |
|
20000
cP <br>@Temperature 25.0 °C
|
20000
cP <br>@Temperature 77.0 °F
|
ET515A, Epoxy Resin | |
| Storage Temperature | 5.00 - 25.0 °C | 41.0 °F |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 40 | 40 | |
| Elongation at Break | 30 % | 30 % | |
| Adhesive Bond Strength | 3.00 - 5.00 MPa | 435 psi | FRP Glass/Polyester, Shear; ASTM D1002 |
| 4.00 - 6.00 MPa | 580 psi | FRP Glass/Epoxy, Shear; ASTM D1002 | |
| 4.00 - 6.00 MPa | 580 psi | Carbon Fiber, Shear; ASTM D1002 | |
| 8.00 - 12.0 MPa | 1160 psi | Mild steel, Shear; ASTM D1002 | |
| Peel Strength | 2.40 - 3.20 kN/m | 13.7 pli | ISO 4578 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Thermal Conductivity | 0.300 W/m-K | 2.08 BTU-in/hr-ft²-°F | |
| Maximum Service Temperature, Air | 80.0 °C | 176 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |
| Glass Transition Temp, Tg | 40.0 °C | 104 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 15.0 - 30.0 min | 0.250 hour | handling time |
| 4320 min | 72.0 hour | full cure | |
| Pot Life |
10.0
- 15.0
min <br>@Temperature 20.0 °C
|
10.0
min <br>@Temperature 68.0 °F
|
|
| Shelf Life | 12.0 Month | 12.0 Month |
| Compliance Properties | Metric | English | Comments |
|---|---|---|---|
| Appearance | Amber for Polyamine Hardener | ||
| Colorless for Epoxy Resin | |||
| Maximum Gap Fill (mm) | 2 | ||
| Strength Retention | 10% at 150°C | Relative to 0°C | |
| 100% at 0°C | Relative to 0°C | ||
| 30% at 100°C | Relative to 0°C | ||
| 93% at 50°C | Relative to 0°C |