Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Multibase |
Trade Name | Multi-Flex® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Multibase Multi-Flex® A 9402 AH Black TPE Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.972 g/cc | 0.972 g/cc | ASTM 792 |
Linear Mold Shrinkage | 0.013 cm/cm | 0.013 in/in | ASTM D955 |
Melt Flow | 2.8 g/10 min @Load 2.16 kg, Temperature 230 °C |
2.8 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 89 | 89 | 10 seconds; ASTM D2240 |
Tensile Strength, Ultimate | 10.0 MPa | 1450 psi | ASTM D638 |
Elongation at Break | 600 % | 600 % | ASTM D638 |
Flexural Modulus | 0.128 GPa | 18.5 ksi | Method I (3 point load), Procedure B); ASTM D790 |
Tear Strength | 56.1 kN/m | 320 pli | ASTM D624 |