Category | Polymer , Thermoplastic , Polyurethane, TP , Thermoplastic Polyurethane (TPUR), Polyester Grade |
Manufacturer | Lubrizol (former Noveon) |
Trade Name | ESTANE® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lubrizol Estane® GP 55 DB Thermoplastic Polyurethane.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.23 g/cc | 1.23 g/cc | ISO 2781 |
Maximum Moisture Content | 0.050 | 0.050 | |
Melt Flow | 20 - 35 g/10 min @Load 8.70 kg, Temperature 210 °C |
20 - 35 g/10 min @Load 19.2 lb, Temperature 410 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 54 | 54 | ISO 868 |
Tensile Strength, Ultimate | 48.0 MPa | 6960 psi | ISO 527 |
Tensile Strength, Yield | 13.7 MPa | 1990 psi | 50% elongation |
16.5 MPa | 2390 psi | 100% elongation | |
27.5 MPa | 3990 psi | 300% elongation | |
Elongation at Break | 530 % | 530 % | |
Modulus of Elasticity | 0.110 GPa | 16.0 ksi | ISO 527 |
Rebound | 32 % | 32 % | ISO 4662 |
32 % | 32 % | ISO 4662 | |
Tear Strength | 114 kN/m | 650 pli | Nicked; ISO 34-1B |
170 kN/m | 970 pli | Unnicked; ISO 34-1B | |
Abrasion | 40 | 40 | mm<sup>3</sup>; ISO 4649 |
Compression Set | 25 % @Temperature 22.0 °C, Time 252000 sec |
25 % @Temperature 71.6 °F, Time 70.0 hour |
ISO 815 |
42 % @Temperature 70.0 °C, Time 86400 sec |
42 % @Temperature 158 °F, Time 24.0 hour |
ISO 815 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Vicat Softening Point | 124 °C | 255 °F | A50; ISO 306 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 40.0 °C | 104 °F | Injection |
Nozzle Temperature | 205 °C | 401 °F | Injection |
Zone 1 | 195 - 205 °C | 383 - 401 °F | Injection |
Zone 2 | 205 - 215 °C | 401 - 419 °F | Injection |
Zone 3 | 210 - 220 °C | 410 - 428 °F | Injection |
Zone 4 | 205 - 215 °C | 401 - 419 °F | Injection |
Drying Temperature | 100 °C | 212 °F | |
Dry Time | 2.00 - 3.00 hour | 2.00 - 3.00 hour | |
Dew Point | -30.0 °C | -22.0 °F |