Category | Polymer , Thermoplastic , Acetal (POM) , Acetal Copolymer, Unreinforced |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 80-8387 Polyacetal-copolymer, unreinforced.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.84 g/cc | 1.84 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.018 - 0.025 cm/cm | 0.018 - 0.025 in/in | |
Melt Flow | 16.56 g/10 min @Load 2.16 kg, Temperature 190 °C |
16.56 g/10 min @Load 4.76 lb, Temperature 374 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 54.0 MPa | 7830 psi | |
Elongation at Yield | 4.5 % | 4.5 % | |
5.5 % | 5.5 % | flexural | |
Modulus of Elasticity | 4.00 GPa | 580 ksi | |
Flexural Strength | 79.0 MPa | 11500 psi | |
Flexural Modulus | 3.50 GPa | 508 ksi | |
Charpy Impact Unnotched | 4.50 J/cm² | 21.4 ft-lb/in² | flatwise; ISO 179 1fU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 100 °C | 212 °F | |
120 °C | 248 °F | short term | |
Flammability, UL94 | HB | HB | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | >= 1.00e+11 ohm | >= 1.00e+11 ohm | |
Insulation Resistance | >= 1.00e+11 ohm | >= 1.00e+11 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 200 °C | 392 °F | mass temp |
Nozzle Temperature | 175 - 200 °C | 347 - 392 °F | |
Zone 1 | 175 - 190 °C | 347 - 374 °F | |
Zone 2 | 185 - 205 °C | 365 - 401 °F | |
Zone 3 | 180 - 200 °C | 356 - 392 °F | |
Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
Drying Temperature | 75.0 °C @Time 7200 - 28800 sec |
167 °F @Time 2.00 - 8.00 hour |
Dehumidifying dryer |
120 °C @Time 7200 - 14400 sec |
248 °F @Time 2.00 - 4.00 hour |
Air-Circulation Dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |