Category | Polymer , Thermoplastic , Nylon , Nylon 12 , Nylon 12, Carbon Fiber Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 6-8159 Polyamide 12, with carbon fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.06 g/cc | 1.06 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.0020 - 0.0060 cm/cm | 0.0020 - 0.0060 in/in | |
Melt Flow | 6.0 g/10 min @Load 1.20 kg, Temperature 190 °C |
6.0 g/10 min @Load 2.65 lb, Temperature 374 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 100 MPa | 14500 psi | |
Elongation at Yield | 4.0 % | 4.0 % | |
6.0 % | 6.0 % | flexural | |
Modulus of Elasticity | 6.00 GPa | 870 ksi | |
Flexural Strength | 140 MPa | 20300 psi | |
Flexural Modulus | 5.00 GPa | 725 ksi | |
Charpy Impact Unnotched | 4.20 J/cm² | 20.0 ft-lb/in² | edgewise; ISO 179 1eU |
Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | ISO 179 1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 90.0 °C | 194 °F | |
140 °C | 284 °F | short term |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 1e+05 | <= 1e+05 | |
Insulation Resistance | <= 100000 ohm | <= 100000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 250 °C | 482 °F | mass temp |
Nozzle Temperature | 250 - 260 °C | 482 - 500 °F | |
Zone 1 | 230 - 250 °C | 446 - 482 °F | |
Zone 2 | 240 - 260 °C | 464 - 500 °F | |
Zone 3 | 250 - 270 °C | 482 - 518 °F | |
Mold Temperature | 70.0 - 110 °C | 158 - 230 °F | |
Drying Temperature | 75.0 °C @Time 21600 - 36000 sec |
167 °F @Time 6.00 - 10.0 hour |
Dehumidifying dryer |
105 °C @Time <=14400 sec |
221 °F @Time <=4.00 hour |
or |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |