Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Carbon Fiber Reinforced |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 50-7289 Polycarbonate, with carbon fiber and PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.31 g/cc | 1.31 g/cc | ISO 1183 |
Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
Linear Mold Shrinkage | 0.0020 - 0.0040 cm/cm | 0.0020 - 0.0040 in/in | |
Melt Flow | 9.0 g/10 min @Load 1.20 kg, Temperature 300 °C |
9.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 95.0 MPa | 13800 psi | |
Elongation at Yield | 2.5 % | 2.5 % | |
3.0 % | 3.0 % | flexural | |
Modulus of Elasticity | 7.00 GPa | 1020 ksi | |
Flexural Strength | 140 MPa | 20300 psi | |
Flexural Modulus | 6.00 GPa | 870 ksi | |
Charpy Impact Unnotched | 3.50 J/cm² | 16.7 ft-lb/in² | edgewise; ISO 179 1eU |
Charpy Impact, Notched | 0.800 J/cm² | 3.81 ft-lb/in² | ISO 179 1eA |
Coefficient of Friction, Dynamic | 0.25 | 0.25 | |
Coefficient of Friction, Static | 0.20 | 0.20 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 130 °C | 266 °F | |
150 °C | 302 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 145 °C | 293 °F | |
Vicat Softening Point | 160 °C | 320 °F | DIN ISO 306 |
Flammability, UL94 | HB | HB |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 10000 ohm | <= 10000 ohm | |
Insulation Resistance | <= 10000 ohm | <= 10000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 295 °C | 563 °F | mass temp |
Nozzle Temperature | 290 - 310 °C | 554 - 590 °F | |
Zone 1 | 280 - 300 °C | 536 - 572 °F | |
Zone 2 | 290 - 310 °C | 554 - 590 °F | |
Zone 3 | 300 - 320 °C | 572 - 608 °F | |
Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
Drying Temperature | 120 °C @Time 14400 - 21600 sec |
248 °F @Time 4.00 - 6.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | black |