Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) , Polyphenylene Sulfide (PPS) with 10% Carbon Fiber Filler |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1301-7449 PPS, linear, with carbon fiber and PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.54 g/cc | 1.54 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.00050 - 0.0020 cm/cm | 0.00050 - 0.0020 in/in | |
Melt Flow | 10 g/10 min @Load 10.0 kg, Temperature 300 °C |
10 g/10 min @Load 22.0 lb, Temperature 572 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 180 MPa | 26100 psi | |
Elongation at Yield | 1.0 % | 1.0 % | |
1.3 % | 1.3 % | flexural | |
Modulus of Elasticity | 25.0 GPa | 3630 ksi | |
Flexural Strength | 270 MPa | 39200 psi | |
Flexural Modulus | 22.0 GPa | 3190 ksi | |
Charpy Impact Unnotched | 2.50 J/cm² | 11.9 ft-lb/in² | edgewise; ISO 179 1eU |
Coefficient of Friction, Dynamic | 0.16 | 0.16 | |
Coefficient of Friction, Static | 0.13 | 0.13 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 9.00 µm/m-°C | 5.00 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.750 W/m-K | 5.20 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 220 °C | 428 °F | |
240 °C | 464 °F | short term | |
Vicat Softening Point | 240 °C | 464 °F | DIN ISO 306 |
Flammability, UL94 | V-0 | V-0 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 100 ohm | <= 100 ohm | |
Insulation Resistance | <= 1000 ohm | <= 1000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 330 °C | 626 °F | mass temp |
Nozzle Temperature | 320 - 340 °C | 608 - 644 °F | |
Zone 1 | 300 - 320 °C | 572 - 608 °F | |
Zone 2 | 310 - 330 °C | 590 - 626 °F | |
Zone 3 | 320 - 340 °C | 608 - 644 °F | |
Mold Temperature | 150 - 180 °C | 302 - 356 °F | |
Drying Temperature | 50.0 - 90.0 °C @Time >=14400 sec |
122 - 194 °F @Time >=4.00 hour |
|
100 - 140 °C @Time 7200 - 14400 sec |
212 - 284 °F @Time 2.00 - 4.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |