Category | Other Engineering Material , Additive/Filler for Polymer , Polymer , Thermoplastic , Polyethylene (PE) , HDPE |
Manufacturer | Laurel BioComposite, Ltd. |
Trade Name | Bio-Res™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Laurel BioComposite Bio-Resâ„¢ 20% Composite in HDPE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.01 g/cc | 1.01 g/cc | |
Water Absorption | 0.27 % @Time 86400 sec |
0.27 % @Time 24.0 hour |
Immersion |
Linear Mold Shrinkage | 0.03 cm/cm | 0.03 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 15.9 MPa | 2300 psi | ASTM D638 |
Tensile Modulus | 1.17 GPa | 170 ksi | ASTM D638 |
Flexural Strength | 29.6 MPa | 4300 psi | ASTM D790 |
Flexural Modulus | 1.14 GPa | 165 ksi | ASTM D790 |
Izod Impact, Notched | 0.37 J/cm @Thickness 3.17 mm |
0.70 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Die Temperature | 193 - 204 °C | 380 - 400 °F | Extrusion |
Melt Temperature | 177 - 191 °C | 350 - 375 °F | Extrusion |
177 - 193 °C | 350 - 380 °F | Injection | |
Mold Temperature | 32 - 65.6 °C | 90 - 150 °F | Injection |
Drying Temperature | 79.4 °C @Time 7200 sec |
175 °F @Time 2.0 hour |
Extrusion or Injection |