| Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate/Polybutylene Terephthalate (PBT) Blend, Glass Filled , Polyester, TP , Polybutylene Terephthalate (PBT) |
| Manufacturer | Lanxess |
| Trade Name | Pocan® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lanxess Pocan® KU 1-7635 901510 PBT + PC, 30% Glass Fiber.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.50 g/cc | 0.0542 lb/in³ | ISO 1183 |
| Water Absorption | 0.30 % | 0.30 % | Test Sim. to ISO 62 |
| Moisture Absorption at Equilibrium | 0.10 % | 0.10 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
| Melt Flow | 18 g/10 min @Load 2.16 kg, Temperature 260 °C |
18 g/10 min @Load 4.76 lb, Temperature 500 °F |
Calculated from MVR using melt density; ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 100 MPa | 14500 psi | ISO 527-1/-2 |
| Elongation at Break | 2.5 % | 2.5 % | ISO 527-1/-2 |
| Tensile Modulus | 7.50 GPa | 1090 ksi | ISO 527-1/-2 |
| Charpy Impact Unnotched | 5.00 J/cm² @Temperature 23.0 °C |
23.8 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | ISO 11359-1/-2 |
| Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 165 °C | 329 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 120 °C | 248 °F | ISO 75-1/-2 |
| Flammability, UL94 | HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 |
| HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Comparative Tracking Index | 150 V | 150 V | IEC 60112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
| Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additives | Release agent | |
| Form | Pellets | |
| ISO Shortname | ISO 7792-1-PBT+PC,GHMR,09-080,GF30 | |
| Processing | Injection molding | |
| Region | Asia Pacific | |
| Europe | ||
| Near East/Africa | ||
| North America | ||
| South and Central America |