Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 20% Glass Fiber Filled , Nylon 6, Glass Fiber Filled, Flame Retardant |
Manufacturer | Lanxess |
Trade Name | Durethan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Durethan® BKV 20 FN00 000000 Nylon 6, 18% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.345 g/cc | 0.04859 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0034 cm/cm | 0.0034 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0064 cm/cm | 0.0064 in/in | ISO 294-4, 2577 |
Melt Flow | 17 g/10 min @Load 2.16 kg, Temperature 260 °C |
17 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 60.0 MPa | 8700 psi | Conditioned; ISO 527-1/-2 |
110 MPa | 16000 psi | ISO 527-1/-2 | |
Elongation at Break | 3.0 % | 3.0 % | ISO 527-1/-2 |
3.4 % | 3.4 % | Nominal; ISO 527-1/-2 | |
4.5 % | 4.5 % | Nominal, Conditioned; ISO 527-1/-2 | |
4.9 % | 4.9 % | Conditioned; ISO 527-1/-2 | |
Tensile Modulus | 4.50 GPa | 653 ksi | Conditioned; ISO 527-1/-2 |
7.96 GPa | 1150 ksi | ISO 527-1/-2 | |
Charpy Impact Unnotched | 4.50 J/cm² @Temperature 23.0 °C |
21.4 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
5.00 J/cm² @Temperature 23.0 °C |
23.8 ft-lb/in² @Temperature 73.4 °F |
Conditioned; ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 90.0 µm/m-°C | 50.0 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 222 °C | 432 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 218 °C | 424 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | ISO 75-1/-2 |
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
IEC 60695-11-10 |
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 575 V | 575 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Form | Pellets | |
ISO Shortname | ISO 1874-PA 6,MFR,-080,GF20 | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |