| Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | LNP Konduit® OTF-202-10 Polyphenylene Sulfide, Carbon Fiber Reinforcement
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.74 g/cc | 1.74 g/cc | Method A; ASTM D792 |
| Density | 1.74 g/cc | 0.0629 lb/in³ | ISO 1183 |
| Linear Mold Shrinkage | 0.0020 - 0.0050 cm/cm | 0.0020 - 0.0050 in/in | ASTM D955 |
| Linear Mold Shrinkage, Transverse | 0.0047 cm/cm | 0.0047 in/in | ISO 294-4 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 143 MPa | 20700 psi | ASTM D638 |
| Elongation at Break | 0.80 % | 0.80 % | ASTM D638 |
| Flexural Strength | 200 MPa | 29000 psi | ASTM D790 |
| Flexural Modulus | 41.4 GPa | 6000 ksi | ASTM D790 |
| Izod Impact, Notched | 0.320 J/cm @Thickness 3.18 mm |
0.599 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
| Izod Impact, Unnotched | 2.72 J/cm @Thickness 3.18 mm |
5.10 ft-lb/in @Thickness 0.125 in |
ASTM D256 |
| Izod Impact, Notched (ISO) | 3.60 kJ/m² | 1.71 ft-lb/in² | ISO 180 |
| Izod Impact, Unnotched (ISO) | 11.7 kJ/m² | 5.57 ft-lb/in² | ISO 180 |
| Falling Dart Impact | 3.60 J | 2.66 ft-lb | ASTM D3763 |
| Impact Test | 3.60 J | 2.66 ft-lb | Multi-Axial Instrumented Impact Energy; ISO 6603-2 |
| Coefficient of Friction, Dynamic | 0.25 | 0.25 | vs. Steel - @ 40 psi, 50 ft/min, tested in accordance with LNP WI-0687; ASTM D1894 |
| Coefficient of Friction, Static | 0.34 | 0.34 | vs. Steel @ 40 psi, tested in accordance with LNP WI-0687; ASTM D1894 |
| K (wear) Factor | 8.06 x 10-8 mm³/N-M | 4.00 x 10-10 in³-min/ft-lb-hr | 40psi, 50ft/min; tested in accordance with LNP WI-0687 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Thermal Conductivity | 2.20 W/m-K | 15.3 BTU-in/hr-ft²-°F | Tested in accordance with ASTM F433; ASTM C177 |
| Deflection Temperature at 1.8 MPa (264 psi) | 272 °C | 522 °F | Unannealed; ASTM D648 |
| Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | 100 ohm | 100 ohm | also tested with ASTM D4496; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 316 - 321 °C | 601 - 610 °F | |
| Mold Temperature | 135 - 163 °C | 275 - 325 °F | |
| Drying Temperature | 121 - 149 °C | 250 - 300 °F | |
| Dry Time | 4 hour | 4 hour | |
| Back Pressure | 0.172 - 0.345 MPa | 24.9 - 50.0 psi |