Category | Polymer , Thermoplastic , Polycarbonate (PC) |
Manufacturer | Kazanorgsintez |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Kazanorgsintez PC-007 Polycarbonate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Melt Flow | 6.0 - 8.0 g/10 min @Load 1.20 kg, Temperature 300 °C |
6.0 - 8.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | >= 55.0 MPa | >= 7980 psi | 2nd Grade |
>= 58.0 MPa | >= 8410 psi | 1st Grade | |
>= 60.0 MPa | >= 8700 psi | Superior Quality | |
Elongation at Break | >= 80 % | >= 80 % | 2nd Grade |
>= 100 % | >= 100 % | Superior Quality, 1st Grade | |
Flexural Modulus | 2.00 GPa | 290 ksi | 2nd Grade |
2.25 GPa | 326 ksi | Superior Grade, 1st Grade | |
Transverse Strength | >= 70.0 MPa | >= 10200 psi | 2nd Grade, at max sample load |
>= 80.0 MPa | >= 11600 psi | Superior Quality, 1st Grade, at max sample load | |
Compressive Yield Strength | >= 70.0 MPa | >= 10200 psi | |
Izod Impact, Unnotched (ISO) | 60.0 kJ/m² | 28.6 ft-lb/in² | 2nd Grade |
66.0 kJ/m² | 31.4 ft-lb/in² | Superior Grade, 1st Grade |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Vicat Softening Point | >= 147 °C | >= 297 °F |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Transmission, Visible | 85 % | 85 % | 2nd Grade |
89 % | 89 % | Superior Quality, 1st Grade | |
>= 90 % | >= 90 % | Superior Grade, 1st Grade |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | <= 3.1 @Frequency 1000 Hz |
<= 3.1 @Frequency 1000 Hz |
Superior Quality |
Dielectric Strength | >= 20.0 kV/mm | >= 508 kV/in | Superior Quality |
Dissipation Factor | <= 0.0090 @Frequency 1000 Hz |
<= 0.0090 @Frequency 1000 Hz |
Superior Quality |
Descriptive Properties | Value | Comments |
---|---|---|
Amount of impurities [pcs] | 10 | 1st Grade |
5 | Superior Quality | |
Turbidity | 0.8 | Superior Grade, 1st Grade |
1 | 2nd Grade |