| Category | Polymer , Thermoplastic , Polystyrene (PS) | 
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China | 
| Trade Terms | FOB, CFR, CIF | 
| Payment Terms | L/C, T/T, Western Union | 
| Download PDF | Ineos Nova 207 Crystal Polystyrene High Heat, High Flow Grade
      
       (discontinued **).pdf  | 
          
| Price | EMAIL US sales@lookpolymers.com | 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.06 g/cc | 0.0383 lb/in³ | ISO 1183A | 
| Linear Mold Shrinkage | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | |
| Melt Flow |           8.0           g/10 min           @Load 5.00 kg, Temperature 200 °C  | 
                  8.0           g/10 min           @Load 11.0 lb, Temperature 392 °F  | 
        ISO 1133 | 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Tensile Strength, Ultimate | 44.0 MPa | 6380 psi | ISO 527B | 
| Tensile Strength, Yield | 43.0 MPa | 6240 psi | ISO 527B | 
| Elongation at Break | 3.0 % | 3.0 % | ISO 527B | 
| Flexural Modulus | 3.00 GPa | 435 ksi | ISO 178 | 
| Izod Impact, Notched |           0.200           J/cm           @Diameter 3.17 mm  | 
                  0.375           ft-lb/in           @Diameter 0.125 in  | 
        bar, 0.010" notch radius; ISO 180 | 
| Thermal Properties | Metric | English | Comments | 
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 97.0 °C | 207 °F | ISO 75 | 
| Vicat Softening Point | 106 °C | 223 °F | ISO 306A | 
| Electrical Properties | Metric | English | Comments | 
|---|---|---|---|
| Dielectric Constant |           2.59                     @Frequency 1e+6 Hz  | 
                  2.59                     @Frequency 1e+6 Hz  | 
        |
| Dielectric Strength | 19.7 kV/mm | 500 kV/in | 
| Processing Properties | Metric | English | Comments | 
|---|---|---|---|
| Melt Temperature | 190 - 274 °C | 374 - 525 °F | |
| Mold Temperature | 10.0 - 60.0 °C | 50.0 - 140 °F |