| Category | Metal , Nonferrous Metal , Lead Alloy , Solder/Braze Alloy |
| Manufacturer | Indium Corporation of America |
| Trade Name | Indalloy® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Indium Corp. Indalloy® 164 Pb-In-Ag Solder Alloy.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 11.02 g/cc | 0.3981 lb/in³ |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 31.4 MPa | 4550 psi | |
| Shear Strength | 19.5 MPa | 2830 psi | Shear Bond Holding Strength |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 25.0 µm/m-°C @Temperature 20.0 °C |
13.9 µin/in-°F @Temperature 68.0 °F |
|
| Thermal Conductivity | 25.0 W/m-K @Temperature 85.0 °C |
174 BTU-in/hr-ft²-°F @Temperature 185 °F |
|
| Melting Point | 300 - 310 °C | 572 - 590 °F | |
| Solidus | 300 °C | 572 °F | |
| Liquidus | 310 °C | 590 °F |
| Component Elements Properties | Metric | English | Comments |
|---|---|---|---|
| Indium, In | 5.0 % | 5.0 % | |
| Lead, Pb | 92.5 % | 92.5 % | |
| Silver, Ag | 2.5 % | 2.5 % |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 0.0000310 ohm-cm | 0.0000310 ohm-cm |