Category | Polymer , Thermoplastic , Polyurethane, TP , Thermoplastic Polyurethane (TPUR), Polyester Grade |
Manufacturer | Huntsman Corporation |
Trade Name | IROGRAN® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Huntsman IROGRAN® A 85 E 4607 E TPU-Polyester.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | |
Linear Mold Shrinkage | 0.0060 cm/cm | 0.0060 in/in | Injection molded; ASTM D955 |
Melt Index of Compound | 35 g/10 min @Load 21.6 kg, Temperature 190 °C |
35 g/10 min @Load 47.6 lb, Temperature 374 °F |
MVR, [cm<sup>3</sup>/10 min] |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 85 | 85 | Injection molded parts; ASTM D2240 |
Hardness, Shore D | 34 | 34 | Injection molded parts; ASTM D2240 |
Tensile Strength at Break | 45.0 MPa | 6530 psi | Injection molded parts; DIN 53504 |
Elongation at Break | 650 % | 650 % | Injection molded parts; DIN 53504 |
100% Modulus | 0.00500 GPa | 0.725 ksi | Injection molded parts; DIN 53504 |
300% Modulus | 0.0140 GPa | 2.03 ksi | Injection molded parts; DIN 53504 |
Tear Strength | 99.9 kN/m | 570 pli | Injection molded parts; ASTM D624 |
Abrasion | 25 | 25 | mm<sup>3</sup>, Injection molded; ISO 4649 |
Compression Set | 25 % @Temperature 22.8 °C, Time 86400 sec |
25 % @Temperature 73.0 °F, Time 24.0 hour |
Injection molded; ASTM D395 |
40 % @Temperature 70.0 °C, Time 86400 sec |
40 % @Temperature 158 °F, Time 24.0 hour |
Injection molded; ASTM D395 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 25.0 - 40.0 °C | 77.0 - 104 °F | Extrusion |
Middle Barrel Temperature | 165 - 190 °C | 329 - 374 °F | Extrusion |
Nozzle Temperature | 170 - 200 °C | 338 - 392 °F | Extrusion |
180 - 200 °C | 356 - 392 °F | Injection | |
Adapter Temperature | 175 - 195 °C | 347 - 383 °F | Extrusion |
Die Temperature | 175 - 200 °C | 347 - 392 °F | Extrusion |
Melt Temperature | 170 - 195 °C | 338 - 383 °F | Injection |
Mold Temperature | 20.0 - 70.0 °C | 68.0 - 158 °F | Injection |