| Category | Polymer , Thermoset , Polyester, TS , Thermoset Polyester Glass SMC |
| Manufacturer | Haysite |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Haysite H900 Polyester, Glass Reinforced.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.80 g/cc | 1.80 g/cc | ASTM D792 |
| Water Absorption | 0.20 % | 0.20 % | ASTM D229 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Barcol | 62 | 62 | |
| Tensile Strength | 62.1 MPa | 9000 psi | ASTM D638 |
| Flexural Strength | 124 MPa | 18000 psi | ASTM D790 |
| Flexural Modulus | 10.3 GPa | 1500 ksi | ASTM D790 |
| Compressive Strength | 207 MPa | 30000 psi | ASTM D695 |
| Shear Strength | 96.5 MPa | 14000 psi | ASTM D732 |
| Adhesive Bond Strength | 9.65 MPa @Thickness 12.7 mm |
1400 psi @Thickness 0.500 in |
ASTM D229 |
| Izod Impact, Notched | 4.27 J/cm | 8.00 ft-lb/in | Edgewise; ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Inert | 160 °C | 320 °F | |
| Flammability, UL94 | V-0 | V-0 | |
| Smoke Density | 4.0 min | 4.0 min | 0.33 Optical Density; ASTM E661 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Constant | 5.2 @Frequency 60.0 Hz |
5.2 @Frequency 60.0 Hz |
ASTM D150 |
| Dielectric Strength | 17.7 kV/mm | 450 kV/in | Perpendicular, short time in oil; ASTM D149 |
| Dielectric Breakdown | 55000 V | 55000 V | Parallel, Step-By-Step in Oil; ASTM D149 |
| Dissipation Factor | 0.060 @Frequency 60.0 Hz |
0.060 @Frequency 60.0 Hz |
ASTM D150 |
| Arc Resistance | 190 sec | 190 sec | ASTM D495 |
| Comparative Tracking Index | >= 600 V | >= 600 V |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Flame Resistance | 130 seconds | Ignition Time, ASTM D229 |
| 33 seconds | Burning Time, ASTM D229 | |
| Inline Plane Track Resistance | 1000 mins | ASTM D2303 |
| Radiant Panel | 5 | ASTM E162 |
| Tunnel Test | <25 | 1/4", ASTM E84 |