Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Glass fiber Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starglas |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starglas FF006 HDPE, Glass Fiber Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.18 g/cc | 0.0426 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0030 - 0.0050 cm/cm @Thickness 4.00 mm |
0.0030 - 0.0050 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 55.0 MPa | 7980 psi | ISO 527 |
Elongation at Break | 3.0 % | 3.0 % | ISO 527 |
Tensile Modulus | 5.80 GPa | 841 ksi | ISO 527 |
Flexural Strength | 77.0 MPa | 11200 psi | ISO 178 |
Flexural Modulus | 4.50 GPa | 653 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 7.00 kJ/m² | 3.33 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 35.0 kJ/m² | 16.7 ft-lb/in² | 80x10x4; ISO 180/1U |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 170 - 200 °C | 338 - 392 °F | |
Zone 2 | 170 - 200 °C | 338 - 392 °F | |
Zone 3 | 170 - 200 °C | 338 - 392 °F | |
Melt Temperature | 190 °C | 374 °F | |
Mold Temperature | 40.0 - 55.0 °C | 104 - 131 °F | |
Drying Temperature | 70.0 °C @Time 7200 sec |
158 °F @Time 2.00 hour |