Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 10% Glass Fiber Filled , Nylon 6, Glass Bead Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide PFB42EU PA6, Glass Fiber/Bead Filled, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | ISO 1183 |
Water Absorption | 1.9 % @Temperature 23.0 °C, Time 86400 sec |
1.9 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0044 cm/cm @Thickness 4.00 mm |
0.0044 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 93.0 MPa | 13500 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.6 % | 2.6 % | 5 mm/min; ISO 527 |
4.4 % | 4.4 % | Flexural, 2 mm/min; ISO 178 | |
Tensile Modulus | 5.70 GPa | 827 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 145 MPa | 21000 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 145 MPa | 21000 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 4.70 GPa | 682 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 49.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
27.2 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 93.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
51.7 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 156 °C | 313 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 230 - 240 °C | 446 - 464 °F | |
Zone 2 | 240 - 250 °C | 464 - 482 °F | |
Zone 3 | 240 - 270 °C | 464 - 518 °F | |
Melt Temperature | 240 - 270 °C | 464 - 518 °F | |
Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |