Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Flame Retardant |
Manufacturer | DuPont Performance Polymers |
Trade Name | Crastin® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Crastin® S650FR BK851 Polybutylene Terephthalate (PBT) (Unverified Data**)<.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.46 g/cc | 0.0527 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.018 cm/cm | 0.018 in/in | ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.016 cm/cm | 0.016 in/in | ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 65.0 MPa | 9430 psi | ISO 527-1/-2 |
Elongation at Break | 7.2 % | 7.2 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 4.6 % | 4.6 % | ISO 527-1/-2 |
Tensile Modulus | 3.00 GPa | 435 ksi | ISO 527-1/-2 |
Flexural Strength | 100 MPa | 14500 psi | ISO 178 |
Charpy Impact Unnotched | 6.00 J/cm² | 28.6 ft-lb/in² | ISO 179/1eU |
Charpy Impact, Notched | 0.380 J/cm² | 1.81 ft-lb/in² | ISO 179/1eA |
0.340 J/cm² @Temperature -30.0 °C |
1.62 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 160 °C | 320 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75-1/-2 |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
IEC 60695-11-10 |
V-0 @Thickness 0.800 mm |
V-0 @Thickness 0.0315 in |
IEC 60695-11-10 | |
Oxygen Index | 30 % | 30 % | ISO 4589-1/-2 |
Descriptive Properties | Value | Comments |
---|---|---|
Part Marking Code | >PBT-FR(17)< | ISO 11469 |
Processing | Injection Moulding | |
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Resin Identification | PBT-FR(17) | |
UL recognition | UL |