Category | Other Engineering Material , Composite Fibers , Polymer , Film , Thermoset , Aramid |
Manufacturer | DuPont |
Trade Name | Nomex® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont™ Nomex® 411 Paper, 5 mil Nominal Thickness.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.300 g/cc | 0.0108 lb/in³ | |
Density | 0.300 g/cc | 0.0108 lb/in³ | |
Thickness | 127 microns | 5.00 mil | Nominal |
140 microns | 5.50 mil | Typical; TAPPI-411 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 3.6 % | 3.6 % | ASTM D828 |
Film Elongation at Break, TD | 4.8 % | 4.8 % | ASTM D828 |
Tear Strength, Total | 4.00 N | 0.899 lb (f) | Initial in TD; ASTM D1004 |
7.00 N | 1.57 lb (f) | Initial in MD; ASTM D1004 | |
Elmendorf Tear Strength, MD | 0.787 g/micron | 20.0 g/mil | Calculated from mfr's report of 1.1 N per TAPPI-414 and the typical thickness |
Elmendorf Tear Strength, TD | 1.10 g/micron | 28.0 g/mil | Calculated from mfr's report of 1.5 N per TAPPI-414 and the typical thickness |
Film Tensile Strength at Break, MD | 12.9 MPa | 1870 psi | Calculated from mfr's report of 18 N/cm per ASTM D828 and the typical thickness |
Film Tensile Strength at Break, TD | 6.40 MPa | 928 psi | Calculated from mfr's report of 9 N/cm per ASTM D828 and the typical thickness |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 220 °C | 428 °F | Electrical insulation |
Oxygen Index | 28.5 % | 28.5 % | ASTM D2863 |
Shrinkage, MD | 0.60 % | 0.60 % | at 240°C |
Shrinkage, TD | 0.70 % | 0.70 % | at 240°C |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 1.2 @Frequency 60 Hz |
1.2 @Frequency 60 Hz |
ASTM D150 |
1.3 @Frequency 1000 Hz |
1.3 @Frequency 1000 Hz |
ASTM D150 | |
Dielectric Strength | 9.00 kV/mm | 229 kV/in | AC Rapid Rise; ASTM D149 |
18.0 kV/mm | 457 kV/in | Full-wave Impulse; ASTM D3426 | |
Dissipation Factor | 0.0030 @Frequency 60 Hz |
0.0030 @Frequency 60 Hz |
ASTM D150 |
0.0050 @Frequency 1000 Hz |
0.0050 @Frequency 1000 Hz |
ASTM D150 |