Category | Polymer , Thermoplastic , Ethylene Acrylic Acid |
Manufacturer | DuPont |
Trade Name | Appeel® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont™ Appeel® 20D875 Ethylene Acrylate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.27 g/cc | 0.0459 lb/in³ | ASTM D792, ISO 1183 |
Melt Flow | 12 g/10 min @Load 2.16 kg, Temperature 190 °C |
12 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238, ISO 1133 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 98.0 °C | 208 °F | ASTM D3418, ISO 3146 |
Vicat Softening Point | 60.0 °C | 140 °F | ASTM D1525, ISO 306 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | <= 285 °C | <= 545 °F | |
Feed Temperature | 140 °C | 284 °F | Blown Film Coextrusion |
180 °C | 356 °F | Extrusion Coating | |
Zone 2 | 150 °C | 302 °F | Blown Film Coextrusion |
230 °C | 446 °F | Extrusion Coating | |
Zone 3 | 160 °C | 320 °F | Blown Film Coextrusion |
260 °C | 500 °F | Extrusion Coating | |
Zone 4 | 180 °C | 356 °F | Blown Film Coextrusion |
270 °C | 518 °F | Extrusion Coating | |
Zone 5 | 180 °C | 356 °F | Blown Film Coextrusion |
270 °C | 518 °F | Extrusion Coating | |
Adapter Temperature | 180 °C | 356 °F | Blown Film Coextrusion |
270 °C | 518 °F | Extrusion Coating | |
Die Temperature | 170 °C | 338 °F | Blown Film Coextrusion |
270 °C | 518 °F | Extrusion Coating | |
Melt Temperature | 150 - 190 °C | 302 - 374 °F | Blown Film Coextrusion |
235 - 270 °C | 455 - 518 °F | Extrusion Coating | |
Dry Time | 5.00 hour @Temperature 55.0 °C |
5.00 hour @Temperature 131 °F |