Category | Polymer , Thermoset , Epoxy , Epoxy, Encapsulating, Glass or Mineral Filled , Filled/Reinforced Thermoset |
Manufacturer | Cosmic Plastics |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Cosmic Plastics E4920 Mineral Filled Epoxy Molding Compound, Encapsulated Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.90 g/cc | 0.0686 lb/in³ | |
Apparent Bulk Density | 0.760 g/cc | 0.0275 lb/in³ | |
Water Absorption | 0.25 % | 0.25 % | 48 hrs, 50°C |
Linear Mold Shrinkage | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in | typical. |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Barcol | 65 | 65 | |
Tensile Strength, Ultimate | 83.0 MPa | 12000 psi | |
Flexural Strength | 103 MPa | 14900 psi | |
Flexural Modulus | 14.0 GPa | 2030 ksi | |
Compressive Strength | 241 MPa | 35000 psi | |
Izod Impact, Notched | 0.270 J/cm | 0.506 ft-lb/in |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 25.0 µm/m-°C @Temperature 20.0 °C |
13.9 µin/in-°F @Temperature 68.0 °F |
Alpha 1 |
CTE, linear, Transverse to Flow | 70.0 µm/m-°C @Temperature 20.0 °C |
38.9 µin/in-°F @Temperature 68.0 °F |
Alpha 2 |
Thermal Conductivity | 0.66992 W/m-K | 4.6492 BTU-in/hr-ft²-°F | |
Deflection Temperature at 1.8 MPa (264 psi) | >= 200 °C | >= 392 °F | |
Glass Transition Temp, Tg | 165 °C | 329 °F | |
Flammability, UL94 | V-0 @Thickness 3.20 mm |
V-0 @Thickness 0.126 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | |
Surface Resistance | 1.00e+15 ohm | 1.00e+15 ohm | |
Dielectric Constant | 3.9 @Frequency 1000 Hz |
3.9 @Frequency 1000 Hz |
Wet |
4.3 @Frequency 1e+6 Hz |
4.3 @Frequency 1e+6 Hz |
Wet | |
Dielectric Strength | 14.0 kV/mm | 356 kV/in | Wet, Step by Step |
Dissipation Factor | 0.011 @Frequency 1e+6 Hz |
0.011 @Frequency 1e+6 Hz |
Wet |
0.012 @Frequency 1000 Hz |
0.012 @Frequency 1000 Hz |
Wet | |
Arc Resistance | 180 sec | 180 sec |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 150 - 175 °C | 302 - 347 °F | Molding temperature |