Category | Polymer , Film , Thermoplastic , Ethylene Vinyl Acetate , Ethylene Vinyl Acetate Copolymer (EVA), Film Grade |
Manufacturer | Braskem |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Braskem TN2005 EVA General Film Copolymer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.935 g/cc | 0.0338 lb/in³ | ASTM-D1505 |
Vinyl Acetate Content | 13.5 % | 13.5 % | |
Melt Flow | 0.50 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.50 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM-D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 91 | 91 | ASTM-D2240 |
Hardness, Shore D | 50 | 50 | ASTM-D2240 |
Tensile Strength at Break | 25.0 MPa | 3630 psi | ASTM-D638 |
Film Elongation at Break, MD | 400 % | 400 % | ASTM-D882 |
Film Elongation at Break, TD | 800 % | 800 % | ASTM-D882 |
Elongation at Break | 680 % | 680 % | ASTM-D638 |
Secant Modulus, MD | 0.600 GPa | 87.0 ksi | 2% Secant Modulus; ASTM-D882 |
Secant Modulus, TD | 0.700 GPa | 102 ksi | 2% Secant Modulus; ASTM-D882 |
Elmendorf Tear Strength MD | 100 g | 100 g | ASTM-D1922 |
Elmendorf Tear Strength TD | 270 g | 270 g | ASTM-D1922 |
Elmendorf Tear Strength, MD | 2.00 g/micron | 50.8 g/mil | ASTM-D1922 |
Elmendorf Tear Strength, TD | 5.40 g/micron | 137 g/mil | ASTM-D1922 |
Dart Drop | 8.50 g/micron | 216 g/mil | ASTM-D1709 (Method B) |
Dart Drop Test | 425 g | 0.937 lb | ASTM-D1709 (Method B) |
Film Tensile Strength at Break, MD | 30.0 MPa | 4350 psi | ASTM-D882 |
Film Tensile Strength at Break, TD | 34.0 MPa | 4930 psi | ASTM-D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 94.0 °C | 201 °F | ASTM-D3418 |
Vicat Softening Point | 75.0 °C @Load 1.02 kg |
167 °F @Load 2.25 lb |
ASTM-D1525 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 2.2 % | 2.2 % | ASTM-D1003 |
Gloss | 82 % | 82 % | Angle 45°; ASTM-D2457 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Die Opening | 0.100 - 0.150 cm | 0.0394 - 0.0591 in | Blow Film Extrusion |
Blow-up Ratio (BUR) | 2.0 - 3.0 | 2.0 - 3.0 | Blow Film Extrusion |
Descriptive Properties | Value | Comments |
---|---|---|
Mass Temperature (°C) | 170-185 | Blow Film Extrusion |
Temperature Profile (°C) | 145-185 | Blow Film Extrusion |