Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene with 20% Mica Filler , Polypropylene, Mineral Reinforced |
Manufacturer | Borealis |
Trade Name | Daplen™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Borealis Daplen™ EG250AI Polypropylene TPO Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.04 g/cc | 0.0376 lb/in³ | ISO 1183 |
Linear Mold Shrinkage | 0.0010 cm/cm | 0.0010 in/in | Borealis Method; anisotropic shrinkage |
0.0070 cm/cm | 0.0070 in/in | Borealis Method; isotropic shrinkage | |
Melt Flow | 20 g/10 min @Load 2.16 kg, Temperature 230 °C |
20 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 35.0 MPa | 5080 psi | H 358/30 |
Tensile Strength, Yield | 21.0 MPa | 3050 psi | 50mm/min; ISO 527-2 |
Elongation at Yield | 5.2 % | 5.2 % | 50mm/min; ISO 527-2 |
Tensile Modulus | 1.75 GPa | 254 ksi | 1mm/min; ISO 527-2 |
Flexural Modulus | 1.80 GPa | 261 ksi | 2mm/min; ISO 178 |
Charpy Impact Unnotched | 7.00 J/cm² @Temperature -20.0 °C |
33.3 ft-lb/in² @Temperature -4.00 °F |
ISO 179/1eU |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU | |
Charpy Impact, Notched | 0.250 J/cm² @Temperature -20.0 °C |
1.19 ft-lb/in² @Temperature -4.00 °F |
ISO 179/1eA |
3.00 J/cm² @Temperature 23.0 °C |
14.3 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 93.0 °C | 199 °F | ISO 75-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 52.0 °C | 126 °F | ISO 75-2 |
Vicat Softening Point | 49.0 °C @Load 5.10 kg |
120 °F @Load 11.2 lb |
ISO 306 |
126 °C @Load 1.02 kg |
259 °F @Load 2.25 lb |
ISO 306 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 220 - 260 °C | 428 - 500 °F | mass temperature |
Feed Temperature | 40.0 - 80.0 °C | 104 - 176 °F | |
Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F | |
Injection Velocity | 100 - 200 mm/sec | 3.94 - 7.87 in/sec | |
Hold Pressure | 3.00 - 6.00 MPa | 435 - 870 psi |
Descriptive Properties | Value | Comments |
---|---|---|
Back Pressure | low to medium | |
Emission (µgC/g) | < 50 | VDA 277 |
Fogging (mg) | < 2 | DIN 75201; 100°C, 16h |
Screw Speed | low to medium |