Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
Manufacturer | BASF |
Trade Name | Ultradur B |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | BASF Ultradur B 6550 L PBT.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
Water Absorption | 0.50 % | 0.50 % | DIN 53495/1L |
Moisture Absorption at Equilibrium | 0.25 % | 0.25 % | 23°C/50% R.H. |
Viscosity Test | 160 cm³/g | 160 cm³/g | Viscosity number |
Linear Mold Shrinkage, Flow | 0.016 cm/cm | 0.016 in/in | Sheet |
Linear Mold Shrinkage, Transverse | 0.017 cm/cm | 0.017 in/in | Sheet |
Melt Flow | 11.7 g/10 min @Load 2.16 kg, Temperature 250 °C |
11.7 g/10 min @Load 4.76 lb, Temperature 482 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 56.0 MPa | 8120 psi | 50mm/min; ISO 527 |
Elongation at Break | >= 100 % | >= 100 % | 50mm/min; ISO 527 |
Elongation at Yield | 3.5 % | 3.5 % | 50mm/min; ISO 527 |
Modulus of Elasticity | 2.50 GPa | 363 ksi | ISO 527-2 |
Flexural Strength | 75.0 MPa | 10900 psi | ISO 178 |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 9.70 - 13.0 µm/m-°C @Temperature 23.0 - 80.0 °C |
5.39 - 7.22 µin/in-°F @Temperature 73.4 - 176 °F |
DIN 53752 |
Melting Point | 220 - 225 °C | 428 - 437 °F | |
Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | 275 °F | ISO 75-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C | 131 °F | ISO 75-2 |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | IEC 60093 |
Surface Resistance | >= 5.00e+13 ohm | >= 5.00e+13 ohm | IEC 60093 |
Dielectric Constant | 3.2 @Frequency 1.00e+6 Hz |
3.2 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.4 @Frequency 100 Hz |
3.4 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 31.0 kV/mm | 787 kV/in | IEC 243/1 |
Dissipation Factor | 0.0013 @Frequency 100 Hz |
0.0013 @Frequency 100 Hz |
IEC 60250 |
0.0221 @Frequency 1.00e+6 Hz |
0.0221 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 375 V | 375 V | Test solution B; IEC 60112 |
600 V | 600 V | Test solution A; IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
260 °C | 500 °F | ||
250 - 275 °C | 482 - 527 °F | Injection molding | |
Mold Temperature | 40.0 - 80.0 °C | 104 - 176 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Natural | |
Commercial Status | North America and Europe | |
FDA | 21 CFR 177.1660 | |
Form | Pellets | |
Impact Modified | No | |
Primary Processing Technique | Extrusion | |
Processing | Film Extrusion | |
Injection Molding | ||
Other Extrusion | ||
Profile Extrusion | ||
Sheet Extrusion | ||
Special characteristic | Heat stabilized or stable to heat | |
Light stabilized or stable to light | ||
U.V. stabilized or stable to weather |