| Category | Polymer , Thermoset , Rubber or Thermoset Elastomer (TSE) , Silicone , Silicone Rubber , Silicone, Molded, Glass Fiber Filled |
| Manufacturer | Arlon |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Arlon R37879X034 Silicone Rubber/Fiberglass Laminate.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 2.70 g/cc | 2.70 g/cc | silicone property; Arlon SQA-TMS-024 |
| Thickness | 102 microns | 4.00 mil | layer 1; Arlon SQA-TMS-003 |
| 305 microns | 12.0 mil | layer 2; Arlon SQA-TMS-003 | |
| 457 microns | 18.0 mil | substrate; Arlon SQA-TMS-003 | |
| 864 microns | 34.0 mil | overall; Arlon SQA-TMS-003 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 77 | 77 | silicone property; ASTM D2240 |
| Tensile Strength, Ultimate | 4.72 MPa | 685 psi | silicone property; ASTM D412 |
| Elongation at Break | 125 % | 125 % | silicone property; ASTM D412 |
| Adhesive Bond Strength | 0.0155 MPa | 2.25 psi | Arlon SQA-TMS-011 |
| Tear Strength | 8.77 kN/m | 50.0 pli | Die B; silicone property; ASTM D624 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Thermal Conductivity | 1.70 W/m-K | 11.8 BTU-in/hr-ft²-°F | overall; Arlon SQA-TMS-054 |
| 1.40 W/m-K @Temperature 100 °C |
9.72 BTU-in/hr-ft²-°F @Temperature 212 °F |
silicone property; ASTM E1530 | |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -56.7 °C | -70.0 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Strength | 16.7 kV/mm | 425 kV/in | ASTM D149 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 120 min @Temperature 204 °C |
2.00 hour @Temperature 400 °F |
|
| 15.0 min @Pressure 0.345 MPa, Temperature 121 °C |
0.250 hour @Pressure 50.0 psi, Temperature 250 °F |
||
| Shelf Life | 6.00 Month @Temperature 7.22 °C |
6.00 Month @Temperature 45.0 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Gray |