Category | Metal , Ferrous Metal , Alloy Steel |
Manufacturer | ArcelorMittal |
Trade Name | MartINsite® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ArcelorMittal MartINsite® 1200 Cold Rolled Steel.pdf |
Price | EMAIL US sales@lookpolymers.com |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 1200 - 1400 MPa | 174000 - 203000 psi | |
Tensile Strength, Yield | 950 - 1200 MPa | 138000 - 174000 psi | |
Elongation at Break | >= 3.0 % | >= 3.0 % | L<Sub>0</sub>=80 mm, th<3 mm |
Fatigue Strength | <= 710 MPa @# of Cycles 2.00e+6 |
<= 103000 psi @# of Cycles 2.00e+6 |
|
<= 710 MPa @# of Cycles 1.00e+7 |
<= 103000 psi @# of Cycles 1.00e+7 |
||
<= 850 MPa @# of Cycles 100000 |
<= 123000 psi @# of Cycles 100000 |
Component Elements Properties | Metric | English | Comments |
---|---|---|---|
Carbon, C | <= 0.13 % | <= 0.13 % | |
Iron, Fe | >= 97.17 % | >= 97.17 % | as balance |
Manganese, Mn | <= 2.4 % | <= 2.4 % | |
Silicon, Si | <= 0.30 % | <= 0.30 % |