| Category | Polymer , Thermoset , Fluoropolymer, TS , Thermoset Fluoroelastomer , Rubber or Thermoset Elastomer (TSE) |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | 3M Dyneon™ Aflas® FA-100H PTFE Fluoroelastomer
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.55 g/cc | 0.0560 lb/in³ | |
| Oxygen Transmission | 150 cc-mm/m²-24hr-atm | 381 cc-mil/100 in²-24hr-atm | |
| Mooney Viscosity | 110 @Temperature 100 °C |
110 @Temperature 212 °F |
ML1+10 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 71 | 71 | |
| Tensile Strength, Ultimate | 19.0 MPa | 2760 psi | |
| Tensile Strength, Yield | 2.80 MPa | 406 psi | M100 |
| Elongation at Break | 375 % | 375 % | |
| Coefficient of Friction, Dynamic | 0.70 | 0.70 | |
| Compression Set | 50 % @Temperature 200 °C |
50 % @Temperature 392 °F |
70 hr; ASTM D395B |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 240 µm/m-°C @Temperature 20.0 °C |
133 µin/in-°F @Temperature 68.0 °F |
|
| Specific Heat Capacity | 1.67 J/g-°C | 0.399 BTU/lb-°F | |
| Thermal Conductivity | 0.200 W/m-K | 1.39 BTU-in/hr-ft²-°F | |
| Glass Transition Temp, Tg | 3.00 °C | 37.4 °F | TR10 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+15 - 1.00e+16 ohm-cm | 1.00e+15 - 1.00e+16 ohm-cm | |
| Dielectric Constant | 2.5 @Frequency 6.00e+7 Hz |
2.5 @Frequency 6.00e+7 Hz |
|
| Dielectric Strength | 23.0 kV/mm | 584 kV/in |