Category | Polymer , Thermoplastic , Polyarylate |
Manufacturer | Westlake Plastics |
Trade Name | Ardel® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Westlake Plastics Ardel® Polyarylate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.21 g/cc | 0.0437 lb/in³ | ASTM D792 |
Water Absorption | 0.26 % | 0.26 % | ASTM D570; 24 hrs. |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 125 | 125 | ASTM D7852 |
Tensile Strength, Yield | 68.9 MPa | 10000 psi | ASTM D638 |
Elongation at Break | 60 % | 60 % | ASTM D638 |
Elongation at Yield | 9.1 % | 9.1 % | ASTM D638 |
Tensile Modulus | 2.07 GPa | 300 ksi | ASTM D638 |
Flexural Yield Strength | 75.8 MPa | 11000 psi | ASTM D790 |
Flexural Modulus | 2.14 GPa | 310 ksi | ASTM D790 |
Compressive Yield Strength | 83.98 MPa | 12180 psi | ASTM D695 |
Izod Impact, Notched | 2.03 J/cm | 3.80 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 110 µm/m-°C @Temperature 20.0 °C |
61.0 µin/in-°F @Temperature 68.0 °F |
ASTM D696 |
Thermal Conductivity | 0.213 W/m-K | 1.48 BTU-in/hr-ft²-°F | ASTM C177 |
Deflection Temperature at 0.46 MPa (66 psi) | 180 °C | 356 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 174 °C | 345 °F | ASTM D648 |
Flammability, UL94 | V-0 @Thickness 3.17 mm |
V-0 @Thickness 0.125 in |
|
Oxygen Index | 36 % | 36 % | ASTM D2863 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 2.3 % | 2.3 % | ASTM D1746 |
Transmission, Visible | 87 % | 87 % | ASTM D1746 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 2.00e+14 ohm-cm | 2.00e+14 ohm-cm | ASTM D257 |
Dielectric Constant | 3.32 @Frequency 1000 Hz |
3.32 @Frequency 1000 Hz |
ASTM D150 |
Dielectric Strength | 15.7 kV/mm | 400 kV/in | ASTM D149 |
Dissipation Factor | 0.0040 @Frequency 1000 Hz |
0.0040 @Frequency 1000 Hz |
ASTM D150 |