Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Glass Filled |
Manufacturer | Vyncolit N.V., Sumitomo Bakelite |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Vyncolit X7012 Glass Fiber Reinforced Novolac Phenolic.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.640 g/cc | 0.0231 lb/in³ | ISO 60 |
Density | 1.60 g/cc | 0.0578 lb/in³ | ISO 1183 |
Water Absorption | 0.080 % | 0.080 % | ISO 62 |
Linear Mold Shrinkage | 0.0035 cm/cm | 0.0035 in/in | ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 100 MPa | 14500 psi | ISO 527-1 |
Elongation at Break | 0.80 % | 0.80 % | ISO 527-1 |
Tensile Modulus | 13.0 GPa | 1890 ksi | ISO 527-1 |
Flexural Strength | 190 MPa | 27600 psi | ISO 178 |
Flexural Modulus | 12.0 GPa | 1740 ksi | ISO 178 |
Compressive Strength | 260 MPa | 37700 psi | ISO 604 |
Charpy Impact Unnotched | 1.25 J/cm² | 5.95 ft-lb/in² | ISO 179-1 |
Charpy Impact, Notched | 0.380 J/cm² | 1.81 ft-lb/in² | ISO 179-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 19.0 µm/m-°C | 10.6 µin/in-°F | TMA |
CTE, linear, Transverse to Flow | 55.0 µm/m-°C | 30.6 µin/in-°F | TMA |
Deflection Temperature at 1.8 MPa (264 psi) | >= 213 °C | >= 415 °F | ISO 75 Af |
Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
||
Shrinkage | 0.090 % | 0.090 % | Post Shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 7.02e+14 ohm-cm | 7.02e+14 ohm-cm | IEC 60093 |
Surface Resistance | 1.91e+13 ohm | 1.91e+13 ohm | IEC 60093 |
Dielectric Strength | 17.0 kV/mm | 432 kV/in | IEC 60243-1 |
Comparative Tracking Index | 175 V | 175 V | IEC 60250 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Green | |
Molding Method | Compression | |
Injection | ||
Transfer |