Category | Polymer , Thermoplastic , Elastomer, TPE , Polyester, TP , Polyether Ester Elastomer |
Manufacturer | Toyobo |
Trade Name | Diaflora® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Toyobo Diaflora® BD 0500B.pdf |
Price | EMAIL US sales@lookpolymers.com |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Elongation at Break | 120 % | 120 % | |
Tenacity | 0.0250 N/tex | 0.283 g/denier |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Shrinkage | 18 % @Temperature 150 °C |
18 % @Temperature 302 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Diameter (mm) | 0.23 | |
Rigidity index (cN/dtex) | 0.38 | tensile resistance at 10% elongation |
Yarn Count (dtex) | 500 |