Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Molded |
Manufacturer | Total Atofina |
Trade Name | Lumicene® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Total Lumicene® MR60MC2 Metallocene Random Copolymer Polypropylene, Injection Molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.902 g/cc | 0.902 g/cc | ISO 1183 |
Bulk Density | 0.525 g/cc | 0.0190 lb/in³ | ISO 1183 |
Melt Flow | 60 g/10 min @Load 2.16 kg, Temperature 230 °C |
60 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 31.0 MPa | 4500 psi | ISO 572-2 |
Elongation at Yield | 10 % | 10 % | ISO 572-2 |
Tensile Modulus | 1.30 GPa | 189 ksi | ISO 572-2 |
Flexural Modulus | 1.25 GPa | 181 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | ISO 180 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 140 °C | 284 °F | ISO 3146 |