Category | Polymer , Thermoplastic , Elastomer, TPE , Thermoplastic Elastomer, Melt-Processible Rubber |
Manufacturer | Teknor Apex Company |
Trade Name | TEKRON® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex TEKRON® 4300LM-P96-1 Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.900 g/cc | 0.900 g/cc | +/- 0.02; ASTM D792 |
Linear Mold Shrinkage, Flow | 0.014 cm/cm | 0.014 in/in | 24 hours |
0.016 cm/cm | 0.016 in/in | 24 hours + 30 min at 93°C | |
Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | 24 hours |
0.016 cm/cm | 0.016 in/in | 24 hours + 30 min. at 93°C | |
Melt Flow | 9.6 g/10 min @Load 2.16 kg, Temperature 230 °C |
9.6 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 46 | 46 | 10 second delay. +/- 3; ASTM D2240 |
Tensile Strength, Yield | 13.52 MPa | 1961 psi | 92% Retention; Air Over Aged 1000 hrs at 110°C |
14.69 MPa | 2131 psi | ASTM D412 | |
Elongation at Break | 19.402 % | 19.402 % | 89% Retention; Air Over Aged 1000 hrs at 110°C |
21.8 % | 21.8 % | ASTM D412 | |
Flexural Modulus | 0.31459 GPa | 45.627 ksi | ASTM D790 |
Tear Strength | 64.79 kN/m | 369.6 pli | 84% Retention, Air Over Aged 1000 hrs at 110°C |
77.1 kN/m | 440 pli | Die C; ASTM D1004 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 147 µm/m-°C @Temperature 20.0 °C |
81.7 µin/in-°F @Temperature 68.0 °F |
|
CTE, linear, Transverse to Flow | 132 µm/m-°C @Temperature 20.0 °C |
73.3 µin/in-°F @Temperature 68.0 °F |
|
Deflection Temperature at 0.46 MPa (66 psi) | 58.0 °C | 136 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 39.0 °C | 102 °F | |
Brittleness Temperature | <= -65.0 °C | <= -85.0 °F | ASTM D746 |
Flame Spread | 20.8 mm/min | 0.820 in/min | Pass: Burn Rate- Max 100; FMVSS 302 |
Descriptive Properties | Value | Comments |
---|---|---|
Fogging | 92, 3 hours at 100°C, cooling plate 21°C, value after 1 hour. (SAE-J1756) | |
92, 3 hours at 100°C, cooling plate 21°C, value after 16 hour. (SAE-J1756) |