Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Extrusion Grade , Polybutylene Terephthalate (PBT), Impact Grade , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® B 1505 Z 000000 PBT.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.29 g/cc | 0.0466 lb/in³ | ISO 1183 |
Melt Flow | 26 g/10 min @Load 2.16 kg, Temperature 260 °C |
26 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 52.0 MPa | 7540 psi | ISO 527-1/-2 |
Elongation at Break | 50 % | 50 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 4.2 % | 4.2 % | ISO 527-1/-2 |
Tensile Modulus | 2.40 GPa | 348 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 22.0 J/cm² @Temperature -30.0 °C |
105 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 105 µm/m-°C | 58.3 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 105 µm/m-°C | 58.3 µin/in-°F | ISO 11359-1/-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 120 °C | 248 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C | 131 °F | ISO 75-1/-2 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Lubricants | |
Release agent | ||
Features | Heat stabilized or stable to heat | |
High impact or high impact modified | ||
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT,GHMPR,11-020 | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |