Category | Polymer , Thermoplastic , Polyethylene (PE) , LDPE , Low Density Polyethylene (LDPE), Film Grade |
Manufacturer | Teknor Apex Company |
Trade Name | Sinelec |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex Sinelec CCB1861 Low Density Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.00 g/cc | 1.00 g/cc | ASTM D792 |
Melt Flow | 3.00 g/10 min @Load 10.0 kg, Temperature 190 °C |
3.00 g/10 min @Load 22.0 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 21.0 MPa | 3050 psi | ASTM D638 |
Elongation at Break | 500 % | 500 % | ASTM D638 |
<= 600 % | <= 600 % | Across Flow; ASTM D638 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1e+05 | 1e+05 | ASTM D257 |
Surface Resistance | 1e+05 | 1e+05 | ASTM D257 |