Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Teknor Apex Company |
Trade Name | MONPRENE® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex Monprene® MP 1537 Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.890 g/cc | 0.890 g/cc | ASTM D792 |
Melt Flow | 12.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
12.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 85 | 85 | ASTM D2240 |
Tensile Strength at Break | 8.96 MPa | 1300 psi | ASTM D412 |
Tensile Strength, Yield | 6.89 MPa @Strain 300 % |
1000 psi @Strain 300 % |
ASTM D412 |
Elongation at Break | 500 % | 500 % | ASTM D412 |