Category | Polymer , Thermoset , Epoxy , Epoxy, Encapsulating, Glass or Mineral Filled , Filled/Reinforced Thermoset |
Manufacturer | Sumitomo Bakelite North America |
Trade Name | Epiall® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Sumitomo Bakelite North America Epiall® 1961B-1 Mineral and Glass Filled Electrical Encapsulation Grade Epoxy.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.900 g/cc | 0.0325 lb/in³ | ASTM D1895 |
Density | 1.90 g/cc | 0.0686 lb/in³ | ASTM D792 |
Water Absorption | 0.20 % @Temperature 50.0 °C, Time 173000 sec |
0.20 % @Temperature 122 °F, Time 48.0 hour |
ASTM D570 |
Linear Mold Shrinkage | 0.0020 - 0.0040 cm/cm | 0.0020 - 0.0040 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Barcol | 66 | 66 | ASTM D2583 |
Tensile Strength at Break | 90.0 MPa | 13100 psi | ASTM D638 |
Flexural Strength | 150 MPa | 21800 psi | at rupture; ASTM D790 |
Flexural Modulus | 16.0 GPa | 2320 ksi | ASTM D790 |
Compressive Strength | 240 MPa | 34800 psi | ASTM D695 |
Izod Impact, Notched | 0.350 J/cm | 0.656 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 16.0 µm/m-°C | 8.89 µin/in-°F | ASTM E831 |
CTE, linear, Transverse to Flow | 32.0 µm/m-°C | 17.8 µin/in-°F | ASTM E831 |
Deflection Temperature at 1.8 MPa (264 psi) | 260 °C | 500 °F | Post Baked; ASTM D648A |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 3.8 @Frequency 1.00e+6 Hz |
3.8 @Frequency 1.00e+6 Hz |
wet; ASTM D150 |
Dielectric Strength | 12.9 kV/mm @Frequency 60.0 Hz |
328 kV/in @Frequency 60.0 Hz |
step-by-step, wet; ASTM D149 |
13.7 kV/mm @Frequency 60.0 Hz |
348 kV/in @Frequency 60.0 Hz |
short time, wet; ASTM D149 | |
Dissipation Factor | 0.014 @Frequency 1.00e+6 Hz |
0.014 @Frequency 1.00e+6 Hz |
wet; ASTM D150 |
Arc Resistance | 180 sec | 180 sec | ASTM D495 |
Descriptive Properties | Value | Comments |
---|---|---|
Colors | Black, Red, Blue | |
Form | Granular | |
Molding Method | Injection | |
Transfer |