Category | Polymer , Thermoplastic , Polycarbonate (PC) |
Manufacturer | Styron |
Trade Name | CALIBRE™ MEGARAD |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Styron CALIBREâ„¢ MEGARAD 2081-6LR Polycarbonate Resin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | ASTM D792 |
Water Absorption | 0.32 % @Temperature 23.0 °C |
0.32 % @Temperature 73.4 °F |
Equilibrium, 50% RH; ASTM D570 |
0.15 % @Temperature 23.0 °C, Time 86400 sec |
0.15 % @Temperature 73.4 °F, Time 24.0 hour |
ASTM D570 | |
Linear Mold Shrinkage, Flow | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | ASTM D955 |
Melt Flow | 6.0 g/10 min @Load 1.20 kg, Temperature 300 °C |
6.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 118 | 118 | ASTM D785 |
Tensile Strength at Break | 68.3 MPa | 9910 psi | 50 mm/min; ASTM D638 |
Tensile Strength, Yield | 65.5 MPa | 9500 psi | 50 mm/min; ASTM D638 |
Elongation at Break | 130 % | 130 % | 50 mm/min; ASTM D638 |
Elongation at Yield | 6.0 % | 6.0 % | 50 mm/min; ASTM D638 |
Tensile Modulus | 2.34 GPa | 339 ksi | 50 mm/min; ASTM D638 |
Flexural Strength | 96.5 MPa | 14000 psi | Method I (3 point load), 2.0 mm/min; ASTM D790 |
Flexural Modulus | 2.41 GPa | 350 ksi | Method I (3 point load), 2.0 mm/min; ASTM D790 |
Izod Impact, Notched | 8.50 J/cm @Temperature 23.0 °C |
15.9 ft-lb/in @Temperature 73.4 °F |
ASTM D256 |
Izod Impact, Unnotched (ISO) | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ASTM D256 |
Tensile Impact Strength | 567 kJ/m² | 270 ft-lb/in² | ASTM D1822 |
Dart Drop, Total Energy | 89.3 J | 65.9 ft-lb | 3.39 m/sec; ASTM D3763 |
Abrasion | 45 | 45 | [%] Taber; ASTM D1044 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 68.0 µm/m-°C | 37.8 µin/in-°F | ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 145 °C | 293 °F | Annealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 129 °C | 264 °F | Unannealed; ASTM D648 |
142 °C | 288 °F | Annealed; ASTM D648 | |
Vicat Softening Point | 151 °C | 304 °F | Rate A (50°C/h); ASTM D1525 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.586 | 1.586 | ASTM D542 |
Haze | 1.0 % | 1.0 % | ASTM D1003 |
Transmission, Visible | 71 - 85 % | 71 - 85 % | ASTM D1003 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 2.00e+17 ohm-cm | 2.00e+17 ohm-cm | ASTM D257 |
Dielectric Constant | 3.0 @Frequency 60.0 Hz |
3.0 @Frequency 60.0 Hz |
ASTM D150 |
3.0 @Frequency 1.00e+6 Hz |
3.0 @Frequency 1.00e+6 Hz |
ASTM D150 | |
Dielectric Strength | 17.0 kV/mm | 432 kV/in | ASTM D149 |
Dissipation Factor | 0.0010 @Frequency 50.0 Hz |
0.0010 @Frequency 50.0 Hz |
ASTM D150 |
0.0020 @Frequency 1.00e+6 Hz |
0.0020 @Frequency 1.00e+6 Hz |
ASTM D150 |