Category | Polymer , Thermoplastic , Styrene-Butadiene , Styrene-Butadiene Copolymer, SBC |
Manufacturer | Styrolution |
Trade Name | Styrolux® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Styrolution Styrolux® 684 D SBC.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.01 g/cc | 0.0365 lb/in³ | ISO 1183 |
Water Absorption | <= 0.070 % | <= 0.070 % | ISO 62 |
Moisture Absorption at Equilibrium | <= 0.070 % | <= 0.070 % | 23°C/50% RH; ISO 62 |
Melt Flow | 11.11 g/10 min | 11.11 g/10 min | ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 68 | 68 | ISO 868 |
Tensile Strength, Yield | 26.0 MPa | 3770 psi | ISO 527-1/-2 |
Elongation at Break | 160 % | 160 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 2.3 % | 2.3 % | ISO 527-1/-2 |
Tensile Modulus | 1.50 GPa | 218 ksi | ISO 527-1/-2 |
Flexural Strength | 40.0 MPa | 5800 psi | ISO 178 |
Flexural Modulus | 1.70 GPa | 247 ksi | ASTM D790 |
Izod Impact, Notched | 0.230 J/cm | 0.431 ft-lb/in | ASTM D256 |
Izod Impact, Notched (ISO) | 3.00 kJ/m² @Temperature -30.0 °C |
1.43 ft-lb/in² @Temperature -22.0 °F |
ISO 180/A |
4.00 kJ/m² @Temperature 23.0 °C |
1.90 ft-lb/in² @Temperature 73.4 °F |
ISO 180/A | |
Charpy Impact Unnotched | <= NB | <= NB | ISO 179/1eU |
Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 75.0 °C | 167 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75-1/-2 |
Vicat Softening Point | 59.0 °C | 138 °F | VST/B/50; ISO 306 |
83.0 °C | 181 °F | VST/A/50; ISO 306 | |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 |
HB @Thickness 3.18 mm |
HB @Thickness 0.125 in |
IEC 60695-11-10 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 1.5 % | 1.5 % | DIN 5036-3 |
Transmission, Visible | 90 % | 90 % | transparent; thickness not quantified |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+13 ohm-cm | >= 1.00e+13 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+15 ohm | 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 2.5 @Frequency 1.00e+6 Hz |
2.5 @Frequency 1.00e+6 Hz |
IEC 60250 |
2.5 @Frequency 100 Hz |
2.5 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 140 kV/mm | 3560 kV/in | K20/P50; IEC 60243-1 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 190 - 230 °C | 374 - 446 °F | Flat film extrusion |
180 - 250 °C | 356 - 482 °F | Injection molding | |
Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F | Injection Molding |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Crystal Clear | |
Commercial Status | Europe | |
Primary Processing Technique | Injection Molding, Extrusion, and Blow Molding | |
Transparency | 0.89 | d=2mm, DIN 5036-3 |