Category | Polymer , Thermoplastic , Styrene-Butadiene , Styrene-Butadiene Copolymer, SBC |
Manufacturer | Styrolution |
Trade Name | Styrolux® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Styrolution Styrolux® 3G46 SBC.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.02 g/cc | 0.0368 lb/in³ | ISO 1183 |
Water Absorption | 0.070 % | 0.070 % | |
Linear Mold Shrinkage, Flow | 0.01651 cm/cm | 0.01651 in/in | ASTM D955 |
Melt Flow | 11 g/10 min | 11 g/10 min | ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 75 | 75 | ASTM D2240 |
Tensile Strength, Yield | 25.5 MPa | 3700 psi | 2in/min; ASTM D638 |
Elongation at Break | 220 % | 220 % | ASTM D638 |
Tensile Modulus | 1.64 GPa | 238 ksi | 2in/min; ASTM D638 |
Flexural Strength | 27.2 MPa | 3950 psi | ASTM D790 |
Flexural Modulus | 1.33 GPa | 193 ksi | ASTM D790 |
Izod Impact, Notched (ISO) | 30.0 kJ/m² | 14.3 ft-lb/in² | ISO 180 |
Dart Drop, Total Energy | 20.0 J | 14.8 ft-lb | Total; ASTM D3763 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 72.0 µm/m-°C | 40.0 µin/in-°F | ASTM E831 |
Deflection Temperature at 0.46 MPa (66 psi) | 76.0 °C | 169 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 60.0 °C | 140 °F | ASTM D648 |
Vicat Softening Point | 88.0 °C @Load 1.02 kg, Temperature 120 °C |
190 °F @Load 2.25 lb, Temperature 248 °F |
ASTM D1525 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.572 | 1.572 | ASTM D542 |
Haze | 0.20 % | 0.20 % | ASTM D1003 |
Transmission, Visible | 91 % | 91 % | ASTM D1003 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+13 ohm-cm | >= 1.00e+13 ohm-cm | ASTM D257 |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | ASTM D257 |
Dielectric Constant | 2.5 @Thickness 1.00 mm, Frequency 1.00e+6 Hz |
2.5 @Thickness 0.0394 in, Frequency 1.00e+6 Hz |
ASTM D150 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 190 - 230 °C | 374 - 446 °F | Extrusion |
180 - 250 °C | 356 - 482 °F | Injection | |
Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Commercial Status | North America |