| Category | Fluid , Other Engineering Material , Additive/Filler for Polymer |
| Manufacturer | Struktol |
| Trade Name | STRUKSILON |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Struktol STRUKSILON 8015 Silicone Stabilizer for PU-Rigid Foam.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.045 g/cc | 0.03775 lb/in³ | approximation |
| Viscosity | 850 cP @Temperature 25.0 °C |
850 cP @Temperature 77.0 °F |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 0.000 °C | 32.0 °F | |
| Flash Point | >= 100 °C | >= 212 °F | DIN/ISO 2562 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Refractive Index | 1.444 | 1.444 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Clear, colorless to slightly yellow liquid |