Category | Polymer , Renewable/Recycled Polymer , Thermoplastic , Polyphthalamide (PPA) , Polyphthalamide (PPA), 50% Glass Fiber Reinforced |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Kalix® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Kalix® 3950 Polyamide, High Performance (HPPA), 50% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.58 g/cc | 0.0571 lb/in³ | ASTM D792 |
Filler Content | 50 % | 50 % | Glass Fiber |
Water Absorption | 0.16 % @Time 86400 sec |
0.16 % @Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.00010 cm/cm | 0.00010 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.0014 cm/cm | 0.0014 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 239 MPa | 34700 psi | ISO 527-2 |
Elongation at Break | 2.2 % | 2.2 % | ISO 527-2 |
Tensile Modulus | 16.7 GPa | 2420 ksi | ISO 527-2 |
Flexural Strength | 346 MPa | 50200 psi | ISO 178 |
Flexural Modulus | 16.1 GPa | 2340 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 15.0 kJ/m² | 7.14 ft-lb/in² | Type 1, Notch A; ISO 180 |
Izod Impact, Unnotched (ISO) | 70.0 kJ/m² | 33.3 ft-lb/in² | ISO 180 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 145 °C | 293 °F | HDT B; Unannealed; ISO 75-2/B |
Deflection Temperature at 1.8 MPa (264 psi) | 137 °C | 279 °F | Unannealed; ISO 75-2/A |
Glass Transition Temp, Tg | 144 °C | 291 °F | DSC |
Flammability, UL94 | HB @Thickness >=0.600 mm |
HB @Thickness >=0.0236 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 4.18 @Frequency 2.40e+9 Hz |
4.18 @Frequency 2.40e+9 Hz |
ASTM D2520 |
Dissipation Factor | 0.012 @Frequency 2.40e+9 Hz |
0.012 @Frequency 2.40e+9 Hz |
Method B; ASTM D2520 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 270 °C | 518 °F | |
Front Barrel Temperature | 300 °C | 572 °F | |
Melt Temperature | 310 - 330 °C | 590 - 626 °F | |
Mold Temperature | 80.0 - 130 °C | 176 - 266 °F | |
Drying Temperature | 80.0 °C @Time 14400 - 43200 sec |
176 °F @Time 4.00 - 12.0 hour |
|
Moisture Content | <= 0.090 % | <= 0.090 % |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Asia Pacific | |
Europe | ||
North America | ||
Color | Black; Natural; White | |
Form | Pellets | |
Part Marking Code | >PA10I/10T/X-GF50< | ISO 11469 |
Processing Technique | Injection Molding; Water-Heated Mold Injection Molding |