Category | Polymer , Thermoplastic , Elastomer, TPE , Polyphenylene Ether/PPO |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | Noryl |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics NORYL WCD891B PPE-TPE (Asia Pacific).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.10 g/cc | 1.10 g/cc | ASTM D792 |
Melt Flow | 20 g/10 min @Load 5.00 kg, Temperature 250 °C |
20 g/10 min @Load 11.0 lb, Temperature 482 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 89 | 89 | 30S reading; ASTM D2240 |
Tensile Strength at Break | 15.0 MPa | 2180 psi | 50 mm/min; ISO 527 |
16.0 MPa | 2320 psi | Type I, 50 mm/min; ASTM D638 | |
18.0 MPa | 2610 psi | UL 1581 | |
21.0 MPa | 3050 psi | after 7days @113°C; UL 1581 | |
Elongation at Break | 160 % | 160 % | after 7days @113°C; UL 1581 |
170 % | 170 % | Type I, 50 mm/min; ASTM D638 | |
215 % | 215 % | UL 1581 | |
Elongation at Yield | 140 % | 140 % | 50 mm/min; ISO 527 |
Flexural Modulus | 0.140 GPa | 20.3 ksi | 12.5 mm/min; ISO 178 |
0.160 GPa | 23.2 ksi | 12.5 mm/min, 100 mm span; ASTM D790 | |
Tear Strength | 7.00 kN/m | 39.9 pli | ISO 6383 |
Heat Distortion | 9.0 % @Load 0.250 kg, Temperature 100 °C |
9.0 % @Load 0.551 lb, Temperature 212 °F |
UL 1581 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 80.0 °C | 176 °F | UL temperature rating; UL 1581 |
Brittleness Temperature | <= -40.0 °C | <= -40.0 °F | ASTM D746 |
Flammability, UL94 | V-0 @Thickness 4.00 mm |
V-0 @Thickness 0.157 in |
UL 94 by SABIC-IP |
Oxygen Index | 27 % | 27 % | ISO 4589 |
Glow Wire Test | 750 °C | 1380 °F | IEC 60695-2-13 |
850 °C @Thickness 3.00 mm |
1560 °F @Thickness 0.118 in |
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.50e+15 ohm-cm | 1.50e+15 ohm-cm | ASTM D257 |
Surface Resistance | 5.10e+15 ohm | 5.10e+15 ohm | ASTM D257 |
Dielectric Constant | 2.9 @Frequency 1.00e+6 Hz |
2.9 @Frequency 1.00e+6 Hz |
IEC 60250 |
Dielectric Strength | 24.0 kV/mm @Thickness 2.00 mm |
610 kV/in @Thickness 0.0787 in |
in oil; IEC 60243-1 |
Dissipation Factor | 0.0040 @Frequency 1.00e+6 Hz |
0.0040 @Frequency 1.00e+6 Hz |
IEC 60250 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
VW-1 | Pass | UL 1581 |