Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | LNP LUBRICOMP |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics LNP LUBRICOMP WBL36L PBT (Asia Pacific).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.69 g/cc | 0.0611 lb/in³ | ASTM D792 |
1.69 g/cc | 0.0611 lb/in³ | ISO 1183 | |
Moisture Absorption | 0.0400 % | 0.0400 % | 50% RH, 24 hrs; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.024 cm/cm | 0.024 in/in | SABIC Method |
>= 0.020 cm/cm @Time 86400 sec |
>= 0.020 in/in @Time 24.0 hour |
ASTM D955 | |
0.024 cm/cm @Time 86400 sec |
0.024 in/in @Time 24.0 hour |
ISO 294 | |
Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | SABIC Method |
0.017 - 0.020 cm/cm @Time 86400 sec |
0.017 - 0.020 in/in @Time 24.0 hour |
ASTM D955 | |
0.019 cm/cm @Time 86400 sec |
0.019 in/in @Time 24.0 hour |
ISO 294 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 36.0 MPa | 5220 psi | ASTM D638 |
36.0 MPa | 5220 psi | Type I, 5 mm/min; ASTM D638 | |
36.0 MPa | 5220 psi | ISO 527 | |
36.0 MPa | 5220 psi | 5 mm/min; ISO 527 | |
Tensile Strength, Yield | 37.0 MPa | 5370 psi | ASTM D638 |
37.0 MPa | 5370 psi | Type I, 5 mm/min; ASTM D638 | |
37.0 MPa | 5370 psi | ISO 527 | |
37.0 MPa | 5370 psi | 5 mm/min; ISO 527 | |
Elongation at Break | 3.0 % | 3.0 % | ASTM D638 |
3.1 % | 3.1 % | Type I, 5 mm/min; ASTM D638 | |
3.3 % | 3.3 % | ISO 527 | |
3.4 % | 3.4 % | 5 mm/min; ISO 527 | |
Elongation at Yield | 2.2 % | 2.2 % | ASTM D638 |
2.2 % | 2.2 % | Type I, 5 mm/min; ASTM D638 | |
2.3 % | 2.3 % | ISO 527 | |
2.4 % | 2.4 % | 5 mm/min; ISO 527 | |
Tensile Modulus | 4.02 GPa | 583 ksi | 1 mm/min; ISO 527 |
4.13 GPa | 599 ksi | 50 mm/min; ASTM D638 | |
Flexural Strength | 68.0 MPa | 9860 psi | ASTM D790 |
75.0 MPa | 10900 psi | ISO 178 | |
Flexural Yield Strength | 74.0 MPa | 10700 psi | 1.3 mm/min, 50 mm span; ASTM D790 |
75.0 MPa | 10900 psi | 2 mm/min; ISO 178 | |
Flexural Modulus | 3.90 GPa | 566 ksi | 1.3 mm/min, 50 mm span; ASTM D790 |
3.90 GPa | 566 ksi | ISO 178 | |
4.13 GPa | 599 ksi | ASTM D790 | |
4.14 GPa | 600 ksi | 2 mm/min; ISO 178 | |
Izod Impact, Notched | 0.320 J/cm | 0.599 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 2.56 J/cm | 4.80 ft-lb/in | ASTM D4812 |
Izod Impact, Notched (ISO) | 3.00 kJ/m² | 1.43 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 18.0 kJ/m² | 8.57 ft-lb/in² | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy | 3.00 J | 2.21 ft-lb | Instrumented Impact Energy @ peak; ASTM D3763 |
Impact Test | 1.00 J | 0.738 ft-lb | Multiaxial Impact; ISO 6603 |
Coefficient of Friction, Dynamic | 0.66 | 0.66 | ASTM D3702 Modified |
Coefficient of Friction, Static | 0.63 | 0.63 | ASTM D3702 Modified |
K (wear) Factor | 50.4 x 10-8 mm³/N-M | 25.0 x 10-10 in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 73.8 µm/m-°C @Temperature -40.0 - 40.0 °C |
41.0 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
74.0 µm/m-°C @Temperature -40.0 - 40.0 °C |
41.1 µin/in-°F @Temperature -40.0 - 104 °F |
ISO 11359-2 | |
74.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
41.1 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 | |
CTE, linear, Transverse to Flow | 70.2 µm/m-°C @Temperature -40.0 - 40.0 °C |
39.0 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
71.0 µm/m-°C @Temperature -40.0 - 40.0 °C |
39.4 µin/in-°F @Temperature -40.0 - 104 °F |
ISO 11359-2 | |
71.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
39.4 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 | |
Deflection Temperature at 0.46 MPa (66 psi) | 184 °C | 363 °F | Flatw 80*10*4 sp=64mm; ISO 75/Bf |
188 °C @Thickness 3.20 mm |
370 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
Deflection Temperature at 1.8 MPa (264 psi) | 94.0 °C | 201 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
95.0 °C @Thickness 3.20 mm |
203 °F @Thickness 0.126 in |
unannealed; ASTM D648 |