Category | Polymer , Thermoplastic , Polycarbonate (PC) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | LNP LUBRICOMP |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics LNP LUBRICOMP DFL36E PC (Europe-Africa-Middle East).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.55 g/cc | 0.0560 lb/in³ | ISO 1183 |
Water Absorption | 0.11 % @Time 86400 sec |
0.11 % @Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0016 cm/cm | 0.0016 in/in | SABIC Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 118 MPa | 17100 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.0 % | 2.0 % | 5 mm/min; ISO 527 |
2.9 % | 2.9 % | Flexural Strain, break, 2 mm/min; ISO 178 | |
Tensile Modulus | 8.40 GPa | 1220 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 176 MPa | 25500 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 177 MPa | 25700 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 8.10 GPa | 1170 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 11.0 kJ/m² | 5.23 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 45.0 kJ/m² | 21.4 ft-lb/in² | 80*10*4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 24.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
13.3 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 76.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
42.2 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 138 °C | 280 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |